The National Testing Agency (NTA) has published the subject and category-wise cut-off marks for UGC NET June 2023. For Subject Code 063 (Mass Communication and Journalism), below is a clear breakdown of the cut-offs for Mass Communication and Journalism across JRF & Assistant Professor and Assistant Professor eligibility.
Mass Communication and Journalism Cut-off:
| Category | JRF & Assistant Professor Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified |
|---|---|---|---|---|
| UR | 202 | 20 | 182 | 222 |
| EWS | 192 | 6 | 164 | 61 |
| OBC (NCL) | 190 | 13 | 168 | 107 |
| SC | 184 | 9 | 154 | 63 |
| ST | 182 | 2 | 160 | 19 |
PwD Categories:
| PwD Category | JRF & Assistant Professor Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified |
|---|---|---|---|---|
| PwD-VI (UR) | 134 | 1 | 134 | 3 |
| PwD-HI (UR) | 138 | 1 | 136 | 2 |
| PwD-LM (UR) | 190 | 1 | 158 | 1 |
| PwD-OD&AO (UR) | 124 | 1 | 124 | 1 |
| PwD-VI (OBC) | 126 | 1 | 126 | 1 |
| PwD-HI (OBC) | — | — | — | — |
| PwD-LM (OBC) | — | — | 136 | 1 |
| PwD-OD&AO (OBC) | — | — | — | — |
| PwD-HI (EWS) | 118 | 1 | 118 | 1 |
| PwD-LM (EWS) | 118 | 1 | 118 | 1 |
The cut-off marks determine eligibility for JRF award and Assistant Professor positions, and are calculated based on the number of test-takers, difficulty level, and available slots. Candidates are advised to check the official cut-off notification available on ugcnet.nta.nic.in for complete details and future academic or fellowship-related processes.
Important Links:
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

