The National Testing Agency (NTA), in a public notice issued on 6 June 2026, has released the detailed subject-wise schedule for the UGC-NET June 2026 examination. The test will be conducted in Computer Based Test (CBT) mode from 22 June 2026 to 30 June 2026, spanning multiple shifts each day.
For Mass Communication aspirants: The paper on Mass Communication and Journalism (Subject Code: 063) is scheduled for 23 June 2026 — Shift II (3:00 PM to 6:00 PM). Candidates appearing for this subject should plan their travel and preparation accordingly, keeping in mind that city of exam centre details will be published on the NTA website 8–10 days before the exam.
Each examination day is divided into two shifts: Shift I from 9:00 AM to 12:00 PM, and Shift II from 3:00 PM to 6:00 PM. The complete subject-wise schedule across all dates is provided below for the benefit of all candidates.
Complete Subject-wise Schedule: UGC-NET June 2026
| Date | Shift | Code | Subject |
|---|---|---|---|
| 22Jun | Shift I · AM | 079 | Visual Art (Drawing & Painting / Sculpture / Graphics / Applied Art / History of Art) |
| 066 | Museology & Conservation | ||
| 024 | Punjabi | ||
| 026 | Tamil | ||
| 080 | Geography | ||
| 038 | Marathi | ||
| 055 | Labour Welfare / Personnel Management / Industrial Relations / Human Resource Management | ||
| 095 | Santali | ||
| Shift II · PM | 087 | Computer Science and Applications | |
| 042 | Persian | ||
| 041 | Russian | ||
| 019 | Bengali | ||
| 012 | Home Science | ||
| 016 | Music | ||
| 015 | Population Studies | ||
| 23Jun | Shift I · AM | 014 | Public Administration |
| 009 | Education | ||
| 010 | Social Work | ||
| 022 | Malayalam | ||
| 028 | Urdu | ||
| 068 | Criminology | ||
| 065 | Performing Art — Dance / Drama / Theatre | ||
| 070 | Tribal and Regional Language / Literature | ||
| 071 | Folk Literature | ||
| Shift II · PM | 063 | Mass Communication and JournalismFocus | |
| 088 | Electronic Science | ||
| 074 | Women Studies | ||
| 058 | Law | ||
| 027 | Telugu | ||
| 082 | Forensic Science | ||
| 034 | Nepali | ||
| 059 | Library and Information Science | ||
| 003 | Philosophy | ||
| 24Jun | Shift I · AM | 002 | Political Science |
| 062 | Comparative Study of Religions | ||
| 045 | Japanese | ||
| 033 | Dogri | ||
| Shift II · PM | 008 | Commerce | |
| 011 | Defence and Strategic Studies | ||
| 050 | Indian Culture | ||
| 060 | Buddhist; Jaina; Gandhian and Peace Studies | ||
| 043 | Rajasthani | ||
| 031 | Linguistics | ||
| 25Jun | Shift I · AM | 030 | English |
| 032 | Chinese | ||
| 085 | Konkani | ||
| 040 | Spanish | ||
| 084 | Kashmiri | ||
| Shift II · PM | 006 | History | |
| 083 | Pali | ||
| 091 | Prakrit | ||
| 072 | Comparative Literature | ||
| 29Jun | Shift I · AM | 020 | Hindi |
| 049 | Arab Culture and Islamic Studies | ||
| 103 | Indian Knowledge Systems | ||
| 035 | Manipuri | ||
| 021 | Kannada | ||
| 044 | German | ||
| 101 | Sindhi | ||
| 039 | French (French Version) | ||
| Shift II · PM | 004 | Psychology | |
| 018 | Maithili | ||
| 029 | Arabic | ||
| 017 | Management (Business Admn. / Marketing / Industrial Relations / Personnel / Financial / Co-operative Management) | ||
| 047 | Physical Education | ||
| 073 | Sanskrit Traditional Subjects (Jyotisha / Navya Vyakarna / Mimansa / Sankhya Yoga / Dharmasasta / Sahitya / Puranotihasa / Agama) | ||
| 105 | Ayurveda Biology | ||
| 104 | Disaster Management | ||
| 30Jun | Shift I · AM | 001 | Economics / Rural Economics / Co-operation / Demography / Development Planning / Econometrics / Business Economics |
| 089 | Environmental Sciences | ||
| 102 | Hindu Studies | ||
| 007 | Anthropology | ||
| 094 | Bodo | ||
| 037 | Gujarati | ||
| 025 | Sanskrit | ||
| 090 | Politics incl. International Relations / International Studies / West Asian / South East Asian / African / Soviet / American Studies | ||
| 092 | Human Rights and Duties | ||
| Shift II · PM | 036 | Assamese | |
| 005 | Sociology | ||
| 100 | Yoga | ||
| 093 | Tourism Administration and Management | ||
| 046 | Adult Education / Continuing Education / Andragogy / Non Formal Education | ||
| 067 | Archaeology | ||
| 023 | Oriya | ||
| 081 | Social Medicine & Community Health | ||
| 107 | Statistics | ||
| 106 | Forestry |
UGC-NET serves as the qualifying examination for the award of Junior Research Fellowship (JRF), appointment as Assistant Professor, and admission to Ph.D. programmes in universities and higher educational institutions across India.
Aspirants are advised to regularly visit the official NTA website for updates, admit card information, and exam-centre allotments. For queries, candidates may call 011-40759000 or write to ugcnet@nta.ac.in.


