The National Testing Agency (NTA) released the subject and category-wise cut-off marks for UGC NET December 2020 / June 2021. For Subject Code 063 (Mass Communication and Journalism), the cut-off marks for Assistant Professor eligibility and Junior Research Fellowship (JRF) are given below.
Mass Communication and Journalism Cut-off (December 2020 / June 2021)
| Category | Assistant Professor Cut-off | Assistant Professor Qualified | JRF Cut-off | JRF Qualified |
|---|---|---|---|---|
| UR | 176 | 269 | 200 | 31 |
| EWS | 158 | 60 | 190 | 10 |
| OBC (NCL) | 160 | 133 | 184 | 25 |
| SC | 150 | 71 | 174 | 9 |
| ST | 150 | 25 | 172 | 4 |
PwD Categories
| Category | Assistant Professor Cut-off | JRF Cut-off |
|---|---|---|
| PwD-VI (UR) | 158 | 158 |
| PwD-HI (UR) | 106 | — |
| PwD-LM (UR) | 156 | 164 |
| PwD-VI (OBC) | 116 | 116 |
| PwD-LM (OBC) | 154 | 154 |
| PwD-VI (SC) | 140 | — |
| PwD-VI (EWS) | 120 | — |
| PwD-LM (EWS) | 128 | — |
The cut-off marks determine eligibility for Assistant Professor and Junior Research Fellowship under UGC NET. These scores are prepared by NTA after considering the number of candidates, subject-wise performance, and reservation policies.
Important Links
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

