The National Testing Agency (NTA) has released the subject and category-wise cut-off marks for UGC NET December 2021 / June 2022. Candidates who appeared in Mass Communication and Journalism (Subject Code 063) can check the category-wise cut-off marks below.
Mass Communication and Journalism Cut-off (December 2021 / June 2022)
| Category | Assistant Professor Cut-off | Assistant Professor Qualified | JRF Cut-off | JRF Qualified |
|---|---|---|---|---|
| UR | 184 | 199 | 208 | 36 |
| EWS | 166 | 50 | 194 | 10 |
| OBC (NCL) | 166 | 104 | 186 | 21 |
| SC | 156 | 58 | 172 | 10 |
| ST | 152 | 18 | 166 | 3 |
PwD Categories
| Category | Assistant Professor Cut-off | JRF Cut-off |
|---|---|---|
| PwD-VI (UR) | 140 | 140 |
| PwD-HI (UR) | 126 | 126 |
| PwD-LM (UR) | 162 | 170 |
| PwD-OD&AO (UR) | 162 | 162 |
| PwD-LM (OBC) | 156 | 156 |
| PwD-LM (SC) | 152 | — |
| PwD-LM (EWS) | 136 | 136 |
The cut-off marks determine eligibility for Junior Research Fellowship (JRF) and Assistant Professor positions. NTA prepares the final cut-offs after evaluating candidate performance, examination difficulty, and the number of available slots under each category.
Important Links:
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

