The National Testing Agency (NTA) has published the subject and category-wise cut-off marks for UGC NET June 2020. For Subject Code 063 (Mass Communication and Journalism), below is a clear breakdown of the cut-offs for Mass Communication and Journalism across Assistant Professor and JRF & Assistant Professor eligibility. Note that the cut-off marks for June 2020 are in percentage.
Mass Communication and Journalism Cut-off:
| Category | Assistant Professor Cut-off (%) | AP Qualified | JRF & Assistant Professor Cut-off (%) | JRF Qualified |
|---|---|---|---|---|
| UR | 58.67 | 192 | 65.33 | 17 |
| EWS | 53.33 | 42 | 62.00 | 4 |
| OBC (NCL) | 53.33 | 105 | 61.33 | 10 |
| SC | 49.33 | 49 | 58.00 | 4 |
| ST | 50.00 | 21 | 57.33 | 2 |
PwD Categories:
| PwD Category | Assistant Professor Cut-off (%) | AP Qualified | JRF & Assistant Professor Cut-off (%) | JRF Qualified |
|---|---|---|---|---|
| PwD-VI (UR) | 54.67 | 1 | 54.67 | 1 |
| PwD-HI (UR) | 42.00 | 1 | 42.00 | 1 |
| PwD-LM (UR) | 50.00 | 1 | — | — |
| PwD-OD&AO (UR) | 42.67 | 1 | 42.67 | 1 |
| PwD-VI (OBC) | 46.67 | 1 | 46.67 | 1 |
| PwD-LM (OBC) | 42.67 | 1 | — | — |
| PwD-LM (SC) | 38.67 | 1 | 38.67 | 1 |
| PwD-LM (ST) | 37.33 | 1 | — | — |
| PwD-LM (EWS) | 37.33 | 1 | 37.33 | 1 |
The cut-off marks determine eligibility for JRF award and Assistant Professor positions, and are calculated based on the number of test-takers, difficulty level, and available slots. Candidates are advised to check the official cut-off notification available on ugcnet.nta.nic.in for complete details and future academic or fellowship-related processes.
Important Links:
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

