The National Testing Agency (NTA) has published the subject and category-wise cut-off marks for UGC NET December 2023. For Subject Code 063 (Mass Communication and Journalism), below is a clear breakdown of the cut-offs for Mass Communication and Journalism across Assistant Professor and JRF & Assistant Professor eligibility.
Mass Communication and Journalism Cut-off:
| Category | Assistant Professor Cut-off | AP Qualified | JRF & Assistant Professor Cut-off | JRF Qualified |
|---|---|---|---|---|
| UR | 170 | 258 | 192 | 21 |
| OBC (NCL) | 154 | 152 | 182 | 11 |
| EWS | 154 | 63 | 182 | 4 |
| SC | 150 | 65 | 170 | 4 |
| ST | 152 | 28 | 168 | 3 |
PwD Categories:
| PwD Category | Assistant Professor Cut-off | AP Qualified | JRF & Assistant Professor Cut-off | JRF Qualified |
|---|---|---|---|---|
| PwD-VI (UR) | 142 | 2 | 166 | 1 |
| PwD-HI (UR) | 120 | 2 | 132 | 1 |
| PwD-LM (UR) | 156 | 1 | 156 | 1 |
| PwD-OD&AO (UR) | 110 | 2 | 110 | 1 |
| PwD-VI (OBC) | 124 | 1 | — | — |
| PwD-LM (OBC) | 134 | 1 | 134 | 1 |
| PwD-LM (SC) | 116 | 1 | — | — |
| PwD-VI (EWS) | 116 | 1 | 116 | 1 |
| PwD-HI (EWS) | 116 | 1 | — | — |
| PwD-LM (EWS) | 140 | 1 | 140 | 1 |
The cut-off marks determine eligibility for JRF award and Assistant Professor positions, and are calculated based on the number of test-takers, difficulty level, and available slots. Candidates are advised to check the official cut-off notification available on ugcnet.nta.nic.in for complete details and future academic or fellowship-related processes.
Important Links:
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

