The National Testing Agency (NTA) has published the subject and category-wise cut-off marks for UGC NET December 2024. For Subject Code 063 (Mass Communication and Journalism), below is a clear breakdown of the cut-offs for Mass Communication and Journalism across JRF, Assistant Professor, and PhD Only eligibility.
Mass Communication and Journalism Cut-off:
| Category | JRF Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified | PhD Only Cut-off | PhD Qualified |
|---|---|---|---|---|---|---|
| UR | 216 | 17 | 192 | 239 | 172 | 490 |
| OBC (NCL) | 204 | 11 | 178 | 113 | 160 | 242 |
| EWS | 210 | 5 | 174 | 67 | 156 | 134 |
| SC | 190 | 5 | 172 | 61 | 152 | 131 |
| ST | 192 | 2 | 168 | 29 | 150 | 63 |
| Third Gender | 156 | 2 | 156 | 2 | — | — |
PwD Categories:
| PwD Category | JRF Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified | PhD Only Cut-off | PhD Qualified |
|---|---|---|---|---|---|---|
| PwD-VI (UR) | 172 | 1 | 156 | 2 | 114 | 4 |
| PwD-HI (UR) | 164 | 1 | 164 | 1 | 160 | 1 |
| PwD-LM (UR) | 164 | 1 | 164 | 1 | 150 | 2 |
| PwD-OD&AO (UR) | 126 | 1 | 116 | 2 | — | — |
| PwD-VI (OBC) | 150 | 1 | 150 | 3 | — | — |
| PwD-LM (OBC) | 160 | 1 | 160 | 1 | 140 | 2 |
| PwD-LM (SC) | 136 | 1 | 136 | 1 | 106 | 2 |
| PwD-VI (EWS) | 148 | 1 | 148 | 1 | — | — |
| PwD-LM (EWS) | 118 | 1 | 118 | 1 | — | — |
| PwD-OD&AO (EWS) | 116 | 1 | — | — | — | — |
The cut-off marks determine eligibility for JRF award, Assistant Professor, and PhD admission, and are calculated based on the number of test-takers, difficulty level, and available slots. Candidates are advised to check the official cut-off notification available on ugcnet.nta.nic.in for complete details and future academic or fellowship-related processes.
Important Links:
- Previous UGC NET Cut-off: Cutoff Cut-off
- Official website link: https://ugcnet.nta.nic.in/archive/

