The National Testing Agency (NTA) has published the subject and category-wise cut-off marks for UGC NET December 2025. For Subject Code 063 (Mass Communication and Journalism), below is a clear breakdown of the cut-offs for Mass Communication and Journalism across JRF, Assistant Professor, and PhD-only eligibility.
Mass Communication and Journalism Cut-off:
| Category | JRF Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified | PhD-only Cut-off | PhD Qualified |
|---|---|---|---|---|---|---|
| UR | 196 | 11 | 170 | 188 | 150 | 410 |
| OBC (NCL) | 184 | 8 | 154 | 101 | 140 | 237 |
| EWS | 184 | 4 | 156 | 49 | 138 | 102 |
| SC | 178 | 4 | 146 | 64 | 132 | 107 |
| ST | 176 | 3 | 148 | 24 | 134 | 54 |
PwD Categories (Unreserved & OBC)
| PwD Category | JRF Cut-off | JRF Qualified | Assistant Professor Cut-off | AP Qualified | PhD-only Cut-off | PhD Qualified |
|---|---|---|---|---|---|---|
| PwD-VI (UR) | 138 | 1 | 138 | 1 | 132 | 2 |
| PwD-HI (UR) | 156 | 1 | 134 | 2 | — | — |
| PwD-LM (UR) | 138 | 1 | 138 | 1 | 110 | 2 |
| PwD-OD&AO (UR) | 150 | 1 | 148 | 2 | 134 | 4 |
| PwD-VI (OBC) | 108 | 1 | 108 | 1 | 106 | 1 |
| PwD-LM (OBC) | 114 | 1 | 114 | 1 | — | — |
| PwD-OD&AO (OBC) | 144 | 1 | 144 | 1 | 120 | 1 |
The cut-off marks determine eligibility for JRF award, Assistant Professor, and PhD admission and are calculated based on the number of test-takers, difficulty level, and available slots. Candidates are advised to check the official cut-off notification available on ugcnet.nta.nic.in for complete details and future academic or fellowship-related processes.


